|  |  |  | 
                    
                      | 
                           
                            | 
                                 
                                  | History |   
                                  |  |   
                                  | All of our picks for the month of September 2019.  We have left 
                                      nothing out! We post the losers along with 
                                      the winners.   |   
                                  | 
                                       
                                        | 
                                             
                                              | 
                                                   
                                                    |  |  |  |   
                                                    |  | 
                                                         
                                                          | 
                                                               
                                                                | Symbol | Date 
                                                                    Of Pick | Price | Date 
                                                                  Last Priced | Price | % 
                                                                  Gained or Lost |   
                                                                | OI | 9/3/19 | 9.89 | 9/11/19 | 11.14 | 13% |  
                                                                | HLF | 9/5/19 | 35.23 | 9/18/19 | 42.51 | 21% |   
                                                                | ANGI | 9/6/19 | 7.93 | 11/1/19 | 7.16 | -10% |   
                                                                | CNSL | 9/9/19 | 4.34 | 9/11/19 | 5.56 | 28% |   
                                                                | FRGI | 9/10/19 | 8.77 | 9/25/19 | 11.26 |  |   
                                                                | FTCH | 9/11/19 | 9.21 | 9/16/19 | 10.41 | 13% |   
                                                                | FLWS | 9/12/19 | 14.70 | 10/31/19 | 15.88 | 8% |   
                                                                | NVTA | 9/13/19 | 21.73 | 10/21/19 | 17.40 | -20% |   
                                                                | RTRX | 9/16/19 | 12.00 | 11/5/9 | 12.86 |  |   
                                                                | PI | 9/18/19 | 34.30 | 11/5/19 | 35.85 | 5% |   
                                                                | TNAV | 9/19/19 | 5.19 | 11/5/19 | 4.91 | -5% |   
                                                                | SOXS | 9/20/19 | 35.67 | 10/3/19 | 41.98 | 18% |  
                                                                | NG | 9/23/19 | 6.38 | 10/31/19 | 7.29 | 14% |  
                                                                | CVET | 9/24/19 | 12.60 | 10/18/19 | 10.10 | -20% |  
                                                                | TPB | 9/25/19 | 24.58 | 11/1/19 | 27.43 | 12% |  
                                                                | AAWW | 9/26/19 | 24.50 | 11/5/19 | 26.85 | 10% |  
                                                                | CORE | 9/27/19 | 31.00 | 11/5/19 | 32.89 | 6% |  
                                                                | AOBC | 9/30/19 | 6.01 | 10/28/19 | 7.27 | 21% |  
                                                                |  |  |  |  |  |  |  
                                                                |  |  |  |  |  |  |  
                                                                |  |  |  |  |  |  |  
                                                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                      |  |  
                      | 
                           
                            | 
                                 
                                  |  | Special 
                                    Offer |  |   
                                  |  | Sign up now and you will 
                                    also receive full access to Affordable Stock's 
                                    Penny Stock Picks. That's two subscriptions 
                                    for the price of one. 
 
 |  |   
                                  |  | Click 
                                    Here for more details |  |  |  |  |  |