|  |  |  | 
                    
                      | 
                           
                            | 
                                 
                                  | History |   
                                  |  |   
                                  | All of our picks for the month of November 2019.  We have left 
                                      nothing out! We post the losers along with 
                                      the winners.   |   
                                  | 
                                       
                                        | 
                                             
                                              | 
                                                   
                                                    |  |  |  |   
                                                    |  | 
                                                         
                                                          | 
                                                               
                                                                | Symbol | Date 
                                                                    Of Pick | Price | Date 
                                                                  Last Priced | Price | % 
                                                                  Gained or Lost |   
                                                                | CTMX | 11/1/19 | 6.13 | 12/23/19 | 9.00 | 47% |  
                                                                | MGNX | 11/4/19 | 5.56 | 12/24/19 | 11.24 | 31% |   
                                                                | EZPW | 11/5/19 | 5.50 | 12/18/19 | 7.01 | 27% |   
                                                                | BMA | 11/6/19 | 24.04 | 12/20/19 | 36.93 | 54% |   
                                                                | PD | 11/7/19 | 23.65 | 11/21/19 | 27.84 |  |   
                                                                | SYRS | 11/8/19 | 5.24 | 12/20/19 | 8.53 | 63% |   
                                                                | GRUB | 11/12/19 | 36.90 | 12/23/19 | 49.65 | 35% |   
                                                                | SMSI | 11/13/19 | 4.88 | 12/26/19 | 3.84 | -21% |   
                                                                | FAZ | 11/14/19 | 31.34 | 12/31/19 | 28.13 |  |   
                                                                | PUMP | 11/15/19 | 7.88 | 12/24/19 | 11.46 | 45% |   
                                                                | SERV | 11/18/19 | 34.93 | 12/6/19 | 40.69 | 16% |   
                                                                | LOVE | 11/19/19 | 14.12 | 12/2/19 | 15.56 | 10% |  
                                                                | UBER | 11/20/19 | 27.05 | 12/27/19 | 31.06 | 15% |  
                                                                | TLRY | 11/21/19 | 20.20 | 12/26/19 | 16.60 | -18% |  
                                                                | PYX | 11/22/19 | 8.12 | 12/30/19 | 9.73 | 20% |  
                                                                | BTU | 11/25/19 | 9.45 | 12/16/19 | 10.68 | 13% |  
                                                                | AM | 11/26/19 | 4.95 | 12/27/19 | 7.58 | 53% |  
                                                                | RGS | 11/27/19 | 16.07 | 12/27/19 | 18.10 | 13% |  
                                                                | GEO | 11/29/19 | 14.18 | 12/27/19 | 17.23 | 22% |  
                                                                |  |  |  |  |  |  |  
                                                                |  |  |  |  |  |  |  
                                                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                      |  |  
                      | 
                           
                            | 
                                 
                                  |  | Special 
                                    Offer |  |   
                                  |  | Sign up now and you will 
                                    also receive full access to Affordable Stock's 
                                    Penny Stock Picks. That's two subscriptions 
                                    for the price of one. 
 
 |  |   
                                  |  | Click 
                                    Here for more details |  |  |  |  |  |