|  |  |  | 
                    
                      | 
                           
                            | 
                                 
                                  | History |   
                                  |  |   
                                  | All of our picks for the month of August 2019.  We have left 
                                      nothing out! We post the losers along with 
                                      the winners.   |   
                                  | 
                                       
                                        | 
                                             
                                              | 
                                                   
                                                    |  |  |  |   
                                                    |  | 
                                                         
                                                          | 
                                                               
                                                                | Symbol | Date 
                                                                    Of Pick | Price | Date 
                                                                  Last Priced | Price | % 
                                                                  Gained or Lost |   
                                                                | MYOV | 8/1/19 | 7.10 | 8/30/19 | 8.70 | 23% |  
                                                                | VSTO | 8/2/19 | 7.20 | 8/6/19 | 7.70 | 7% |   
                                                                | WW | 8/5/19 | 21.92 | 9/20/19 | 37.52 | 71% |   
                                                                | MIK | 8/6/19 | 6.78 | 9/11/19 | 10.27 | 51% |   
                                                                | FRGI | 8/7/19 | 9.50 | 8/13/19 | 11.10 |  |   
                                                                | ATRA | 8/9/19 | 12.20 | 9/13/19 | 17.51 | 44% |   
                                                                | WES | 8/12/19 | 24.25 | 9/20/19 | 27.38 | 13% |   
                                                                | CHMA | 8/13/19 | 5.15 | 8/21/19 | 5.70 | 11% |   
                                                                | TELL | 8/14/19 | 5.58 | 8/22/19 | 9.28 |  |   
                                                                | CARB | 8/16/19 | 15.22 | 8/28/19 | 12.20 | -20% |   
                                                                | BOX | 8/19/19 | 13.35 | 9/13/19 | 17.96 | 35% |   
                                                                | NTNX | 8/20/19 | 18.75 | 9/16/19 | 27.65 | 47% |  
                                                                | BBBY | 8/21/19 | 7.88 | 9/11/19 | 11.04 | 40% |  
                                                                | WLL | 8/22/19 | 8.71 | 8/30/19 | 7.00 | -20% |  
                                                                | INGN | 8/23/19 | 44.30 | 9/13/19 | 55.41 | 25% |  
                                                                | NEWR | 8/26/19 | 58.00 | 9/23/19 | 64.57 | 11% |  
                                                                | IRWD | 8/27/19 | 8.80 | 9/16/19 | 9.90 | 13% |  
                                                                | MMSI | 8/28/19 | 34.25 | 9/30/19 | 30.92 | -10% |  
                                                                | VRS | 8/29/19 | 10.10 | 9/25/19 | 12.76 | 26% |  
                                                                | CARB | 8/30/19 | 12.30 | 9/11/19 | 16.20 | 32% |  
                                                                |  |  |  |  |  |  |  
                                                                |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                      |  |  
                      | 
                           
                            | 
                                 
                                  |  | Special 
                                    Offer |  |   
                                  |  | Sign up now and you will 
                                    also receive full access to Affordable Stock's 
                                    Penny Stock Picks. That's two subscriptions 
                                    for the price of one. 
 
 |  |   
                                  |  | Click 
                                    Here for more details |  |  |  |  |  |