|  |  |  | 
                    
                      | 
                           
                            | 
                                 
                                  | History |   
                                  |  |   
                                  | All 
                                    of our picks for the month of September 2002. We have left             nothing out! We post the losers along with the winners.
 |   
                                  | 
                                       
                                        | 
                                             
                                              | 
                                                   
                                                    |  |  |  |   
                                                    |  | 
                                                         
                                                          | 
                                                              
                                                                | Symbol  | Date Of Pick  | Price  | Date Last Priced  | Price  |  
                                                                | TSFG | 9/3/02 | 20.95 | 9/9/02 | 22.24 |  
                                                                | SV | 9/4/02 | 15 | 9/17/02 | 14.80 |  
                                                                | HOV | 9/5/02 | 33.72 | 9/17/02 | 40.56 |  
                                                                | PIR | 9/6/02 | 18.85 | 9/12/02 | 20.31 |  
                                                                | HAIN | 9/9/02 | 16.26 | 9/18/02 | 15.91 |  
                                                                | SKS | 9/10/02 | 11.82 | 9/17/02 | 12.30 |  
                                                                | NSANY | 9/11/02 | 14.87 | 9/19/02 | 15.46 |  
                                                                | MLHR | 9/12/02 | 16.89 | 9/20/02 | 18.23 |  
                                                                | AU | 9/13/02 | 27.48 | 9/16/02 | 28.99 |  
                                                                | INVN | 9/16/02 | 35.76 | 9/16/02 | 37.75 |  
                                                                | ROOM | 9/17/02 | 48.09 | 10/23/02 | 60 |  
                                                                | MBG | 9/18/02 | 32.07 | 10/2/02 | 35.30 |  
                                                                | FDS | 9/19/02 | 26 | 10/23/02 | 29.45 |  
                                                                | IM | 9/20/02 | 13.40 | 10/23/02 | 13.70 |  
                                                                | CCE | 9/23/02 | 21.41 | 10/21/02 | 24.50 |  
                                                                | BMET | 9/24/02 | 28.51 | 10/17/02 | 31.87 |  
                                                                | ROAD | 9/25/02 | 34.87 | 10/24/02 | 41.27 |  
                                                                | ULAB | 9/26/02 | 20.77 | 10/15/02 | 22.25 |  
                                                                | EMMS | 9/27/02 | 20.01 | 10/22/02 | 24.05 |  
                                                                | ESPD | 9/30/02 | 11.01 | 10/24/02 | 13.35 |  |  |  |  |  |  |  |  |  
                      |  |  
                      | 
                           
                            | 
                                 
                                  |  | Special 
                                    Offer |  |   
                                  |  | Sign up now and you will 
                                    also receive full access to Affordable Stock's 
                                    Penny Stock Picks. That's two subscriptions 
                                    for the price of one. 
 
 |  |   
                                  |  | Click 
                                    Here for more details |  |  |  |  |  |