|  |  |  | 
                    
                      | 
                           
                            | 
                                 
                                  | History |   
                                  |  |   
                                  | All 
                                    of our picks for the month of December 2003. We have left             nothing out! We post the losers along with the winners.
 |   
                                  | 
                                       
                                        | 
                                             
                                              | 
                                                   
                                                    |  |  |  |   
                                                    |  | 
                                                         
                                                          | 
                                                              
                                                                | Symbol  | Date Of Pick  | Price  | Date Last Priced  | Price  |  
                                                                | OSTK | 12/1/03 | 15.85 | 12/24/03 | 22.95 |  
                                                                | FLSH | 12/2/02 | 20.15 | 1/20/04 | 22.25 |  
                                                                | DST | 12/3/03 | 39.40 | 1/20/04 | 44.00 |  
                                                                | GM | 12/4/03 | 45.54 | 1/8/04 | 55.55 |  
                                                                | ORB | 12/5/03 | 11.02 | 1/20/04 | 13.63 |  
                                                                | PTEN | 12/8/03 | 30.50 | 1/23/04 | 36.29 |  
                                                                | ACO | 12/9/03 | 15.96 | 1/14/04 | 25.12 |  
                                                                | SWK | 12/10/03 | 35.58 | 1/22/04 | 40.20 |  
                                                                | KFY | 12/11/03 | 11.22 | 12/29/03 | 13.85 |  
                                                                | ASPT | 12/12/03 | 14.23 | 1/9/04 | 18.49 |  
                                                                | DTE | 12/15/03 | 38.79 | 1/22/04 | 39.99 |  
                                                                | NTST | 12/16/03 | 15.00 | 1/12/04 | 14.87 |  
                                                                | SBGI | 12/17/03 | 13.65 | 12/29/03 | 15.43 |  
                                                                | MNT | 12/18/03 | 22.97 | 1/20/04 | 25.50 |  
                                                                | DO | 12/19/03 | 20.05 | 1/23/04 | 22.64 |  
                                                                | MESA | 12/22/03 | 12.90 | 1/23/04 | 13.96 |  
                                                                | FSS | 12/23/03 | 17.45 | 1/23/04 | 19.22 |  
                                                                | F | 12/24/03 | 16.17 | 1/8/04 | 17.34 |  
                                                                | NABI | 12/26/03 | 12.01 | 1/21/04 | 16.43 |  
                                                                | SHRP | 12/29/03 | 32.39 | 1/21/04 | 34.93 |  
                                                                | PPC | 12/30/03 | 16.68 | 1/23/04 | 18.15 |  
                                                                | SCUR | 12/31/03 | 17.10 | 1/20/04 | 19.95 |  |  |  |  |  |  |  |  |  
                      |  |  
                      | 
                           
                            | 
                                 
                                  |  | Special 
                                    Offer |  |   
                                  |  | Sign up now and you will 
                                    also receive full access to Affordable Stock's 
                                    Penny Stock Picks. That's two subscriptions 
                                    for the price of one. 
 
 |  |   
                                  |  | Click 
                                    Here for more details |  |  |  |  |  |