A1StockPicks.com
 
A1StockPicks.com A1StockPicks.com A1StockPicks.com A1StockPicks.com A1StockPicks.com A1StockPicks.com A1StockPicks.com A1StockPicks.com
A1StockPicks.com About Us Testimonials Trading Tips Terminology Order Contact Us A1StockPicks.com
 
A1StockPicks.com
  ORDER
  PRICING
  HISTORY
  SERVICES
  DISCLAIMER
  FAQS
A1StockPicks.com
Member lohin
A1StockPicks.com
A1StockPicks.com
A1StockPicks.com
A1StockPicks.com
A1StockPicks.com
A1StockPicks.com
History
A1 Stock Picks
All of our picks for the month of December 2000 .
     
 
Symbol
Date Of Pick
Price($) Date It Moved
Price($)
ADSK 12/1/00 25 13/16 1/16/01 36 1/2
SCMM 12/4/00 34 7/16 12/11/00 41 1/4
RFMD 12/5/00 26 15/16 12/8/00 37 7/16
CNH 12/6/00 10 12/11/00 10
QTRN 12/7/00 17 9/16 12/29/00 22 1/2
PLT 12/11/00 46 7/8 1/17/01 55
ADVP 12/12/00 40 1/8 12/28/00 47 7/16
CSX 12/13/00 26 13/16 1/8/01 29 1/2
LTRE 12/14/00 41 9/16 12/29/00 53 7/8
ILXO 12/15/00 28 3/4 12/18/00 31 1/2
SLNK 12/18/00 14 1/4 12/18/00 15 1/2
TWMC 12/19/00 8 1/2 1/16/01 10 3/8
SPP 12/20/00 6 13/16 1/26/01 7 15/16
MOGN 12/21/00 19 15/16 1/25/01 21 3/8
SRM 12/22/00 19 3/16 12/28/00 20 7/8
SPSS 12/26/00 21 12/29/00 23 1/2
SEAC 12/27/00 28 1/8 1/24/01 28 1/8
HBAN 12/28/00 15 15/16 1/3/01 18
EFS 12/28/00 16 1/4 1/29/01 14
ISSI 12/29/00 13 1/2 1/24/01 21 1/8
 
A1StockPicks.com
  Special Offer  
  Sign up now and you will also receive full access to Affordable Stock's Penny Stock Picks. That's two subscriptions for the price of one.

  Click Here for more details  
A1StockPicks.com
 
© 1999-2004 A1 Stock Picks is a Company of Affordable Stock Inc. All Rights Reserved
Penny Stock Picks  Penny Stocks  Exchange Links With Us  Links