A1StockPicks.com
 
A1StockPicks.com A1StockPicks.com A1StockPicks.com A1StockPicks.com A1StockPicks.com A1StockPicks.com A1StockPicks.com A1StockPicks.com
A1StockPicks.com About Us Testimonials Trading Tips Terminology Order Contact Us A1StockPicks.com
 
A1StockPicks.com
  ORDER
  PRICING
  HISTORY
  SERVICES
  DISCLAIMER
  FAQS
A1StockPicks.com
Member lohin
A1StockPicks.com
A1StockPicks.com
A1StockPicks.com
A1StockPicks.com
A1StockPicks.com
A1StockPicks.com
History
A1 Stock Picks
All of our picks for the month of October 2005.
We have left nothing out! We post the losers along with the winners.
     
 

Symbol

Date Of Pick

Price

Date Last Priced

Price

% Gained or Lost

NCX 10/3/05 36.10 11/5/05 39.21 9%
SRP 10/4/05 15.00 10/6/05 13.35 -11%
CTHR 10/4/05 26.00 11/28/05 30.98 19%
DV 10/5/05 19.60 11/23/05 24.20 23%
NDAQ 10/6/05 26.25 11/28/05 45.23 72%
PLCE 10/7/05 37.50 12/1/05 51.99 39%
JBHT 10/10/05 19.25 11/22/05 24.00 25%
MSM 10/11/05 35.80 11/28/05 40.05 12%
R 10/12/05 34.00 11/18/05 44.75 32%
EXM 10/13/05 16.00 11/14/05 14.24 -11%
INPC 10/14/05 14.29 10/17/05 15.84 11%
ASGN 10/17/05 8.75 12/1/05 11.43 31%
APH 10/18/05 41.00 12/1/05 42.35 3%
RMBS 10/19/05 12.10 12/1/05 17.89 48%
WES 10/20/05 60.94 11/29/05 69.08 13%
FDO 10/21/05 22.00 11/14/05 24.50 11%
ADSK 10/21/05 44.75 11/2/05 48.27 8%
PDCO 10/25/05 40.00 11/14/05 43.15 8%
RTI 10/26/05 37.75 12/1/05 38.69 2%
DGIN 10/27/05 28.79 12/1/05 34.41 20%
COGT 10/28/05 24.76 10/31/05 27.79 12%
GGC 10/31/05 27.45 11/3/05 31.50 15%
 
A1StockPicks.com
  Special Offer  
  Sign up now and you will also receive full access to Affordable Stock's Penny Stock Picks. That's two subscriptions for the price of one.

  Click Here for more details  
A1StockPicks.com
 
© 1999-2004 A1 Stock Picks is a Company of Affordable Stock Inc. All Rights Reserved
Penny Stock Picks  Penny Stocks  Exchange Links With Us  Links